
Spain
| Age | 33 (15-01-1993) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| year | All | hard | clay | indoor | grass |
| 2014 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
| 2013 | 19-16 | 3-1 | 16-14 | 0-1 | 0-0 |
| 2012 | 12-14 | 0-0 | 11-13 | 1-1 | 0-0 |
| 2011 | 18-17 | 0-1 | 18-15 | 0-1 | 0-0 |
| 2010 | 3-4 | 0-1 | 3-3 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 33.3% | 3 / 6 |
| Futures | 52.1% | 50 / 46 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 51.5% | 52 / 49 |
| Hard | 50.0% | 3 / 3 |
| Clay | 51.6% | 49 / 46 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| Semi-Final | 0.0% | 0 / 1 |
| Quarter-Final | 33.3% | 1 / 2 |
| Second | 27.3% | 3 / 8 |
| First | 40.0% | 12 / 18 |
| Qualifying Final | 68.8% | 11 / 5 |
| Qualifying R2 | 52.0% | 13 / 12 |
| Qualifying R1 | 68.4% | 13 / 6 |
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Sheila Solsona-Carcasona | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Diana Arutyunova | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Martina Caciotti | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Nadia Lalami Laaroussi | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Camelia-Elena Hristea | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Laura-Ioana Paar | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Alexandra Damaschin | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Fatma Al Nabhani | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Benedetta Davato | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Alice Tisset | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Anna-Giulia Remondina | ||
![]() Aida Martinez Sanjuan | Draw VIEW H2H | ![]() Alice Balducci | ||
Siniakova Yuan Prediction H2H (1-0)
Sun Kalinina Prediction H2H (0-0)
Ruzic Juvan Prediction H2H (1-0)
Olmos Pratt Prediction H2H (0-0)
Kuzmova Broadus Prediction H2H (0-0)
Hennemann Avdeeva Prediction H2H (0-0)
Barbora Krejcikova Magda Linette Prediction H2H (3-1)